| "A" |
Abbett, Lucy (Triplett) - | Family Record # ~1750__~ |
Abel/Bernoit, Catherine - 26 Mar 1733 | Family Record # 16941109 |
Applegate, Catherine (Tryon) - abt 1608 | Family Record # ~1830__~ |
Aldrich, Bethiah (Tryon) - 1752 | Family Record # ~1788__~ |
Aucoin, Jeanne - abt 1627 | Family Record # ~1615__~ |
| Aucoin, Marie (Salle) - abt 1610 | Family Record # ~1615__~ |
| Aucoin, Martin - abt 1595 | Family Record # ~1615__~ |
| Aucoin, Michelle - abt 1621 | Family Record # ~1615__~ |
Anderson, Andrea Marie (Berryhill) - 01 Dec 1954 | Family Record # 19480622 |
| Anderson, Anna Rose (Trojanovith) - 19 Dec 1924 | Family Record # 19480622 |
| Anderson, Catherine Janet (Robichaud) - 16 Oct 1958 | Family Record # 19480622 |
| Anderson, Robert George - 16 Sep 1949 | Family Record # 19480622 |
| Anderson, Stephen Clark - 26 May 1952 | Family Record # 19480622 |
| Anderson, Stephanie Marie - 27 Dec 1977 | Family Record # 19761127 |
| Anderson, Melissa Joan - 03 Jun 1979 | Family Record # 19761127 |
| Anderson, David Michael - 06 Feb 1981 | Family Record # 19761127 |
| Anderson, Nancy Joan (Boudreau) - 28 Feb 1952 | Family Record # 19501007 |
| Anderson, Gregory Stephen - 02 Jan 1986 | Family Record # 19761127 |
| Anderson, Wilbert George - 22 Oct 1918 | Family Record # 19480622 |
"B" |
Baldwin, Dorthy (Tryon) - 1682 |
Family Record # ~1670__~ |
Barre, Catherine - 1641 | Family Record # 16650111 |
Beamish, L. M. (Millingar) - | Family Record # ~111222~ |
Belisle, Marie Madeleine (Boudrot) - 1741 | Family Record # 17341122 |
Bell, Ann Roberson (Miller) - | Family Record # ~1668__~ |
Benoit/LaForest, Abel - 1637 | Family Record # 16651109 |
| Benoit/LaForest, Marthe (Pointel) - 1638 | Family Record # 16651109 |
| Benoit/LaForest, Pierre - 17 Jun 1671 | Family Record # 16651109 |
Bernsen, Bernadine (Qenning) - 24 Mar 1858 | Family Record # ~1882__~ |
| Bernsen, J. B. - 24 Sep 1824 | Family Record # ~1882__~ |
| Bernsen, Karolina/Carolina (Damhorst) | Family Record # ~1882__~ |
| Bernsen, Maria ( ) Bernsen - 12 Oct 1816 | Family Record # ~1882__~ |
Berryhill, Andrea Marie (Anderson) - 01 Dec 1954 | Family Record # 19480622 |
Blackwell, Martha (Robinson) - | Family Record # 19270906 |
Botts, Susannah (Triplett) - | Family Record # 17910203 |
Bourg, Antoine - 1609 | Family Record # ~1609__~ |
| Bourg, Marguerite (Boudrot) - 1643 | Family Record # ~1640__~ |
| Bourg, Perrine (Terriot) - 1620 | Family Record # ~1609__~ |
Boudreau, Bernard Adam - 26 Dec 1895 | Family Record # 18941106 |
| Boudreau, Bernard Alfred - 21 Jan 1930 | Family Record # 19170502 |
| Boudreau, Deslie Edward - 03 May 1923 | Family Record # 19220730 |
| Boudreau, Deslie Nicholas - 05 Feb 1901 | Family Record # 18941106 |
| Boudreau, George Melvin - 30 Mar 1920 | Family Record # 19170502 |
| Boudreau, Janet Ann (Jameson/Szolosi) - 20 Jul 1953 | Family Record # 19501007 |
| Boudreau, Lora A. (Kolthoff) - 30 Sep 1897 | Family Record # 19170502 |
| Boudreau, Marilyn/Marylyn Elaine (Damhorst) - 10 Jan 1926 | Family Record # 19190916 |
| Boudreau, Marcia Elaine (Mucci) - 24 Sep 1961 | Family Record # 19501007 |
| Boudreau, Mary Beth (Kuttler) - 25 Nov 1967 | Family Record # 19501007 |
| Boudreau, Mary Sue (Raleigh) - 25 Aug 1932 | Family Record # 19170502 |
| Boudreau, May Francis (Schaffer) - 19 Jun 1918 | Family Record # 19170502 |
| Boudreau, Nancy Joan (Anderson) - 28 Feb 1952 | Family Record # 19501007 |
| Boudreau, Patricia Ann (Muehlbauer) - 13 Jun 1956 | Family Record # 19501007 |
| Boudreau, Virginia Katherine (Glasgow) - 27 Apr 1924 | Family Record # 19220730 |
| Boudreau, Virginia (Hahn) - 1869 | Family Record # 18490208 |
| Boudreau, William Harry - 16 Mar 1927 | Family Record # 19220730 |
Boudreaux, Agnes Josetta (Wagner)- 15 Jun 1855 | Family Record # ~1851__~ |
| Boudreaux, Celestian L. - 21 Jan 1851 | Family Record # ~1851__~ |
| Boudreaux, Charles J. - 09 Dec 1867 | Family Record # ~1851__~ |
| Boudreaux, Elizabeth - 08 May 1865 | Family Record # ~1851__~ |
| Boudreaux, Fredrick C. - 06 Feb 1859 | Family Record # ~1851__~ |
| Boudreaux, Fredrick Isambert - 17 Jan 1818 | Family Record # 18040109 |
| Boudreaux, George Marchand - 22 Aug 1863 | Family Record # ~1851__~ |
| Boudreaux, Joseph Isaie - 07 Nov 1810 | Family Record # 18040109 |
| Boudreaux, Joseph Isaie - 05 Dec 1812 | Family Record # 18040109 |
| Boudreaux, Katherine Louise - 26 May 1857 | Family Record # ~1851__~ |
| Boudreaux, Louis Charles - 10 Feb 1805 | Family Record # 18040109 |
| Boudreaux, Louis Francis - 05 Oct 1861 | Family Record # ~1851__~ |
| Boudreaux, Louis Jerome - 03 Sep 1815 | Family Record # 18040109 |
| Boudreaux, Marie Josephe - 13 Nov 1806 | Family Record # 18040109 |
| Boudreaux, Marie Louis - 14 Dec 1808 | Family Record # 18040109 |
| Boudreaux, Melanie - 25 Sep 1803 | Family Record # 18040109 |
| Boudreaux, Thomas Afred - 1869 | Family Record # 1851__~ |
| Boudreaux, William Kerr - 11 Oct 1852 | Family Record # 1851__~ |
Boudrot, Abraham - 1663 | Family Record # ~1640__~ |
| Boudrot, Anne - 1737 | Family Record # 17341122 |
| Boudrot, Anne - 1739 | Family Record # 17341122 |
| Boudrot, Charles - 1649 | Family Record # ~1640__~ |
| Boudrot, Charles - 25 Mar 1709 | Family Record # ~1692__~ |
| Boudrot, Charles - 06 Jun 1773 | Family Record # 17730125 |
| Boudrot, Charles David - 1754 | Family Record # 17341122 |
| Boudrot, Claude - 1678 | Family Record # ~1640__~ |
| Boudrot, David - 24 Feb 1784 | Family Record # 17730125 |
| Boudrot, Francois - abt 1642 | Family Record # ~1640__~ |
| Boudrot, Francois - 1666 | Family Record # ~1640__~ |
| Boudrot, Francois - 1698 | Family Record # ~1692__~ |
| Boudrot, Francoise, - abt 1642 | Family Record # ~1640__~ |
| Boudrot, Francoise - 1662 | Family Record # ~1640__~ |
| Boudrot, Louis Michel - 30 Sep 1782 | Family Record # 17730125 |
| Boudrot, Isabelle (Gignac) - 1750 | Family Record # 17341122 |
| Boudrot, Isaie - 1746 | Family Record # 17341122 |
| Boudrot, Jean - 1656 | Family Record # ~1640__~ |
| Boudrot, Jean - 1697 | Family Record # ~1692__~ |
| Boudrot, Jean (St. Germaine) - 1748 | Family Record # 17341122 |
| Boudrot, Jean - 21 Feb 1781 | Family Record # 17730125 |
| Boudrot, Jean David -28 Jul 1779 | Family Record # 17730125 |
| Boudrot, Jeanne - 1645 | Family Record # ~1640__~ |
| Boudrot, Jeanne - 1656 | Family Record # ~1640__~ |
| Boudrot, Joseph - 1697 | Family Record # ~1692__~ |
| Boudrot, Joseph Isaie - 19 Dec 1777 | Family Record # 17730125 |
| Boudrot, Madeleine - 1699 | Family Record # ~1692__~ |
| Boudrot, Marguerite (Bourg) - 1643 | Family Record # ~1640__~ |
| Boudrot, Marguerite - 1714/15 | Family Record # ~1692__~ |
| Boudrot, Marguerite (Chaisson) - 23 May 1738 | Family Record # 17341122 |
| Boudrot, Marie - 1653 | Family Record # ~1640__~ |
| Boudrot, Marie - 1675 | Family Record # ~1640__~ |
| Boudrot, Marie - 1704 | Family Record # ~1692__~ |
| Boudrot, Marie - 1737 | Family Record # 17341122 |
| Boudrot, Marie Josephe (Petitot) - 16 Feb 1718 | Family Record # 17110423 |
| Boudrot, Marie Josephete - 27 May 1772 | Family Record # 17730125 |
| Boudrot, Marie Madeleine (Belisle) - 1741 | Family Record # 17341122 |
| Boudrot, Michel - 1601 | Family Record # ~1600__~ |
| Boudrot, Michelle (Aucoin) - 1621 | Family Record # ~1615__~ |
| Boudrot, Nathaline (De Fleury) - 1743 | Family Record # 17341122 |
| Boudrot, Oliver - 1661 | Family Record # ~1640__~ |
| Boudrot, Oliver - 1663 | Family Record # ~1640__~ |
| Boudrot, Pierre - 01 Jul 1712 | Family Record # ~1692__~ |
Brown, Laura J. (Triplett) - 07 Jan 1854 | Family Record # 18410718 |
"C" |
Chaille, Catherine (Barre) - 1641 | Family Record # 16650111 |
| Chaille, Mathurim - abt 1637/41 | Family Record # 16650111 |
| Chaille, Marie-Therese (Nau) - 23 Jan 1667 | Family Record # 16650111 |
Chaisson, Marguerite (Boudrot) - 23 May 1738 | Family Record # 17341122 |
Clements, Polly (Triplett) - | Family Record # 17880526 |
Crigler, James - abt 1788 | Family Record # 18100828 |
| Crigler, Sarah (Triplett) - abt 1788 | Family Record # 18100828 |
"D" |
Damhorst, A. M. Elizabeth - 1832 | Family Record # ~1824__~ |
| Damhorst, Atoniette - 1828 | Family Record # ~1824__~ |
| Damhorst, Casper Theodor - 1838 | Family Record # ~1824__~ |
| Damhorst, Catherine Elizabeth (Kleikmann) - abt 1795 | Family Record # ~1824__~ |
| Damhorst, Catherine Elizabeth - 1824 | Family Record # ~1824__~ |
| Damhorst, Clarance Ellis - 04 Jun 1921 | Family Record # 19190916 |
| Damhorst, Clarence Francis - 14 Nov 1894 | Family Record # 18891113 |
| Damhorst, Donna ( ) - 16 Nov - 1946 | Family Record # 19450305 |
| Damhorst, Florance (Hackett) - 10 Jun 1921 | Family Record # 19450305 |
| Damhorst, Ida (Rosen) - | Family Record # ~1857__~ |
| Damhorst, Jessie Carrie - 10 Apr 1882 | Family Record # 18891113 |
| Damhorst, Johann Joseph (aka Bernd/Ernst) - 1795 | Family Record # ~1824__~ |
| Damhorst, Johann Peter - 1834 | Family Record # ~1824__~ |
| Damhorst, Larry - 16 Oct 1953 | Family Record # 19450305 |
| Damhorst, Richard - | Family Record # ~1857__~ |
| Damhorst, Johann Stephan - 1826 | Family Record # ~1824__~ |
| Damhorst, Joseph G. - 1858 | Family Record # ~1857__~ |
| Damhorst, Joseph Gene (SJ) - 09 Nov 1936 | Family Record # 19190916 |
| Damhorst, M. Gertrud - 1836 | Family Record # ~1824__~ |
| Damhorst, Mae (Crabbee) - | Family Record # 18891113 |
| Damhorst, Margaraet Christine - 1830 | Family Record # ~1824__~ |
| Damhorst, Marilyn/Marylyn Elaine (Boudreau) - 10 Jan 1926 | Family Record # 19190916 |
| Damhorst, Mary Rosina ( ) - 02 Feb 1836 | Family Record # ~1857__~ |
| Damhorst, Mary Lynn - 20 Dec 1949 | Family Record # 19450305 |
| Damhorst, Peter Jr. - 1857 | Family Record # ~1857__~ |
| Damhorst, Regina (Entrup) - | Family Record # 18891113 |
| Damhorst, Rose (Griesbaum) - abt 1880/85 | Family Record # 18891113 |
| Damhorst, Shirley Joan (Cameron) - 30 Apr 1930 | Family Record # 19190916 |
| Damhorst, Stephen - | Family Record # ~1857__~ |
Davis, Elizabeth (Sumlling) - | Family Record # 18410718 |
De Fleury, Nathaline (Boudrot) - 1743 | Family Record # 17341122 |
Denis, Francois - | Family Record # 17540121 |
| Denis, M. Josette (LaFontaine) - | Family Record # 17540121 |
| Denis, M. Josette (Nau) - | Family Record # 17540121 |
Dionne, Antoine - 1641 | Family Record # ~1660__~ |
| Dionne, Catherine (Ivory) - abt 1641/44 | Family Record # ~1660__~ |
| Dionne, Marie - 06 Mar 1672 | Family Record # ~1660__~ |
Dugas, Madeline (Landry) - 1685 | Family Record # ~1684__~ |
Durkee, Amande E. (Hahn) - | Family Record # ~111777~ |
Dyrrant, Elizabeth (Triplett) - abt 1550 | Family Record # ~1546__~ |
"E" |
Ellers, Anna (Damhorst) - | Family Record # ~1862__~ |
| Ellers, Bernard - | Family Record # ~1862__~ |
Ellison, Nora (Hahn) - 1859 | Family Record # 18490208 |
"F" |
Foster, Catherine | Family Record # ~1823__~ |
"G" |
Gaines, Daniel - | Family Record # ~1668__~ |
| Gaines, Margaret (Miller) - 1644 | Family Record # ~1668__~ |
| Gaines, Margaret (Rowzie) | Family Record # ~1668__~ |
Gauterot, Charles - 1637 | Family Record # ~1646__~ |
| Gauterot, Charles - 1661 | Family Record # ~1646__~ |
| Gauterot, Claude - 1659 | Family Record # ~1646__~ |
| Gauterot, Francois - 1613 | Family Record # ~1646__~ |
| Gauterot, Francoise -1652 | Family Record # ~1646__~ |
| Gauterot, Germaine - 1668 | Family Record # ~1646__~ |
| Gauterot, Jean (LeBlanc) - 1648 | Family Record # ~1646__~ |
| Gauterot, Jeanne (Lanque) - 1664 | Family Record # ~1646__~ |
| Gauterot, Marguerite (Girouard) - 1655 | Family Record # ~1646__~ |
| Gauterot, Marie (Terriot) - 1636 | Family Record # ~1646__~ |
| Gauterot, Renee (LeMarquis/LaBatte) - 1652 | Family Record # ~1646__~ |
Gignac, Isabelle (Boudrot) - 1750 | Family Record # 17341122 |
Giliet. Sahah (Tryon) - 1675 | Family Record # ~1670__~ |
Glasgow, Charles Raymond - 04 Dec 1958 | Family Record # 19451018 |
| Glasgow, James Edward - 05 Oct 1946 | Family Record # 19451018 |
| Glasgow, John Henry - 25 Oct 1948 | Family Record # 19451018 |
| Glasgow, Judy (Meyer/Fisk) - 19 Oct 1951 | Family Record # 19451018 |
| Glasgow, Robert Lee - 17 Mar 1953 | Family Record # 19451018 |
| Glasgow, Thomas Alan - 19 Sep 1954 | Family Record # 19451018 |
"H" |
Hackett, Florance (Damhorst) - 10 Jun 1921 | Family Record # 19450305 |
Hahn, Albert N. - 06 Dec 1849 | Family Record # 18490208 |
| Hahn, Amanda (Tryon) - 12 May 1830 | Family Record # ~1830__~ |
| Hahn, Amanda - 1854 | Family Record # 18490208 |
| Hahn, Amande E. (Durkee) - | Family Record # ~111777~ |
| Hahn, Anna - (Welch) - 1865 | Family Record # 18490208 |
| Hahn, Catherine (Henrickson) - 10 Apr 1852 | Family Record # 18490208 |
| Hahn, Elizabeth (Plank) - | Family Record # ~111777~ |
| Hahn, Elizabeth (Plank) - 05 Jul 1823 | Family Record # ~111777~ |
| Hahn, Elizabeth (Jenkins) - 1860 | Family Record # 18490208 |
| Hahn, Henry Adam - 26 Jan 1818 | Family Record # ~111777~ |
| Hahn, Jack - | Family Record # ~111777~ |
| Hahn, Jacob - 17 Aug 1830 | Family Record # ~111777~ |
| Hahn, John Henrich - | Family Record # ~111777~ |
| Hahn, Laura (Hamann) - 26 Nov 1871 | Family Record # 18490208 |
| Hahn, Louise (Schawan) - | Family Record # 18490208 |
| Hahn, Mabel - 10 Aug 1973 | Family Record # 18490208 |
| Hahn, Mary F. - 04 Feb 1866 | Family Record # 18490208 |
| Hahn, Nora (Ellison) - 1859 | Family Record # 18490208 |
| Hahn, Sophronia (Walter) - 27 Apr 1865 | Family Record # 18490208 |
| Hahn, Susan E. - 1858 | Family Record # 18490208 |
| Hahn, Virginia (Boudreau) - 1869 | Family Record # 18490208 |
Hamann, Laura (Hahn) - 26 Nov 1871 | Family Record # 18490208 |
Henrickson, Catherine (Hahn) - 10 Apr 1852 | Family Record # 18490208 |
Hills, Elizabeth (Tryon) - 1685 | Family Record # ~1670__~ |
Hoper, Elizabeth (Triplett) - 08 Feb 1567 | Family Record # ~1566__~ |
Howard, Ida (Triplett) - 1863 | Family Record # ~1900__~ |
Hughes, Anna (Bird) - | Family Record # ~1837__~ |
| Hughes, Annie (Pettit) - | Family Record # 18671114 |
| Hughes, Danial - 04 Dec 1816 | Family Record # ~1837__~ |
| Hughes, Daniel H. - | Family Record # 18671114 |
| Hughes, E. B. - | Family Record # 18671114 |
| Hughes, Elijah B. - 10 Nov 1845 | Family Record # ~1837__~ |
| Hughes, Elizabeth (Poeteet) - 04 Oct 1814 | Family Record # ~1837__~ |
| Hughes, Ella Rosemarie (Meyers) - 16 July 1864 | Family Record # 18671114 |
| Hughes, Emma E. or L. - | Family Record # 18671114 |
| Hughes, J. Mendal - | Family Record # 18671114 |
| Hughes, James F. - | Family Record # ~1837__~ |
| Hughes, Martha (Tilton) - | Family Record # 18671114 |
| Hughes, Martha (Tilton) - | Family Record # 18671114 |
| Hughes, Mary S. (Dean) - | Family Record # ~1837__~ |
| Hughes, Mary (Singleton) - | Family Record # 18671114 |
| Hughes, Ramona (Evans) - | Family Record # 18671114 |
"J" |
James, Elizabeth (Triplett) - abt 1738 | Family Record # ~1694__~ |
Jameson, Neal Ward, II - | Family Record # 19721230 |
| Jameson, Neal Ward, III - 23 Apr 1978 | Family Record # 19721230 |
| Jameson, Noah Ward - 06 May 2006 | Family Record # 20051217 |
| Jameson, Kenneth Ward - 16 Jun 1979 | Family Record # 19721230 |
| Jameson, Janet Ann (Boudreau) - 20 Jul 1953 | Family Record # 19501007 |
| Jameson, Valerie Michelle (Westbrook) - 17 Jun 1979 | Family Record # 20051217 |
Jenkins, Elizabeth (Hahn) - 1860 | Family Record # 18490208 |
Jett, Eliza (Triplett) - abt 1670 | Family Record # ~1666__~ |
| Jett, Elizabeth (Triplett) - 1673 | Family Record # ~1666__~ |
"K" |
Kellerman, Kate (Kulthoff) - | Family Record # 19170502 |
Kerr, Catherine (Foster) | Family Record # ~1823__~ |
| Kerr, Elizabeth - 02 Dec 1827 | Family Record # ~1823__~ |
| Kerr, Elizabeth Isabella - 09 Apr 1823 | Family Record # ~1823__~ |
| Kerr, Mary Jane | Family Record # ~1823__~ |
| Kerr, Thomas | Family Record # ~1823__~ |
| Kerr, William T. Kerr | Family Record # ~1823__~ |
King, Sarah L. (Mitchell) | Family Record # ~111444~ |
Kokoszka, Susan Nancy (Korzeniowski) - 14 Dec 1949 | Family Record # |
Korzeniowski, Edward Stanley - 17 Mar 1948 | Family Record # |
| Korzeniowski, Karen Ann (Muehlbauer) - 02 Apr 1980 | Family Record # |
| Korzeniowski, Susan Nancy (Kokoszka) - 14 Dec 1949 | Family Record # |
Kulthoff, Henry | Family Record # 19170502 |
| Kulthoff, Lora A. (Boudreau) - 30 Sep 1897 | Family Record # 19170502 |
| Kulthoff, Kate (Kellerman) - | Family Record # 19170502 |
Kuttler, Ashley Elizabeth - 15 Apr 2000 | Family Record # 19900623 |
| Kuttler, Brian Boudreau - 17 Sep 1997 | Family Record # 19900623 |
| Kuttler, John Marshall - 26 Nov 1964 | Family Record # 19900623 |
| Kuttler, Kevin James - 02 Sep 1993 | Family Record # 19900623 |
| Kuttler, Mary Beth (Boudreau) - 25 Nov 1967 | Family Record # 19501007 |
"L" |
LaFontaine M. Josette (Denis) - | Family Record # 17540121 |
Landry, Madeline (Dugas) - 1685 | Family Record # ~1684__~ |
| Landry, Claude - 1690 | Family Record # ~1684__~ |
| Landry, Marguerite (Petitot) - 1692 | Family Record # ~1684__~ |
| Landry, Joan - abt 1695 | Family Record # ~1684__~ |
| Landry, Joseph - abt 1697 | Family Record # ~1684__~ |
| Landry, Pierre - abt 1699 | Family Record # ~1684__~ |
LeJeune, Catherine (Savoie) - 1633 | Family Record # ~1622__~ |
| LeJeune, Edmee' (Gauterot) - 1625 | Family Record # ~1622__~ |
| LeJeune, Pierre - 1625/33 | Family Record # ~1622__~ |
Lucas, Ellsworth Herbert - | Family Record # 19320906 |
| Lucas, Marjorie Ellen - | Family Record # 19320906 |
"M" |
Mag, Hazel Yolanda (Szolosi) - 22 Sep 1922 | Family Record # 19400918 |
Meyers, Charles - | Family Record # 18621002 |
| Meyers, Effie (Heine) - | Family Record # 18621002 |
| Meyers, Elizabeth (Luther) - | Family Record # 18621002 |
| Meyers, Emma (Bennet) - | Family Record # 18621002 |
| Meyers, Erma Eulaia (Damhorst) - 23 Jan 1898 | Family Record # 18951231 |
| Meyers, Lorena Lucille (Lucas) - 02 Nov 1903 | Family Record # 18951231 |
| Meyers, Margaret (Faust) - 10 Jun 1839 | Family Record # 18621002 |
| Meyers, Margaret (Nellis) - | Family Record # 18760615 |
| Meyers, Mary (Harkness) - | Family Record # 18621002 |
| Meyers, William - 1875 | Family Record # 18621002 |
Miller, Ann Roberson (Bell) - | Family Record # ~1668__~ |
| Miller, Isabelle (Triplett) - 16 Feb 1678 | Family Record # ~1668__~ |
| Miller, John - abt 1675 | Family Record # ~1668__~ |
| Miller, Margaret - 1679 | Family Record # ~1668__~ |
| Miller, Margaret (Widoein) - | Family Record # ~1668__~ |
| Miller, Margaret Gains (Prosser) - 1644 | Family Record # ~1668__~ |
| Miller, Simon - 1642 | Family Record # ~1668__~ |
| Miller, Simon Jr.- 1668 | Family Record # ~1668__~ |
| Miller, Susannah - 1681 | Family Record # ~1668__~ |
| Miller, William - 1670 | Family Record # ~1668__~ |
Millingar, Bloss - | Family Record # ~111222~ |
| Millingar, D. C. - | Family Record # ~111222~ |
| Millingar, David Ray - | Family Record # 18980704 |
| Millingar, Grace Rosaline ( ) - | Family Record # 18980704 |
| Millingar, Helen Mildred (Boudreau) - 20 May 1901 | Family Record # 18980704 |
| Millingar, Harley "Harry" Roscoe - 19 Apr 1899 | Family Record # 18980704 |
| Millingar, Harry Edward - 01 Oct 1877 | Family Record # ~111222~ |
| Millingar, L. M. (Beamish) - | Family Record # ~111222~ |
| Millingar, Lucille ( ) - | Family Record # ~111111~ |
| Millingar, Mrs R. E. (Le Blanc) - | Family Record # 18980704 |
| Millingar, Sarah Elizabeth - 03 Sep 1905 - | Family Record # 18980704 |
| Millingar, TBD (Palmer) - | Family Record # ~111222~ |
Mitchell, Albert Lee - 27 Feb 1901 | Family Record # 18991010 |
| Mitchell, Loyd Dorsey - 16 Nov 1903 | Family Record # 18991010 |
| Mitchell, Edward Wilson - | Family Record # ~1842__~ |
| Mitchell, George Madison - 16 Sep 1907 | Family Record # 18991010 |
| Mitchell, John Singleton - 31 Jan 1917 | Family Record # 18991010 |
| Mitchell, Loyd Dorsey - 23 Sep 1842 | Family Record # ~1842__~ |
| Mitchell, Mary (Hagood) - | Family Record # ~111444~ |
| Mitchell, Mildred Laua (Nellis) - 15 Oct 1877 | Family Record # 18760615 |
| Mitchell, Robert Clark - 01 Nov 1914 | Family Record # 18991010 |
| Mitchell, Sarah L. (King) | Family Record # ~111444~ |
| Mitchell, Samual King - 11 Apr 1906 | Family Record # 18991010 |
| Mitchell, Wilson Erasmus - 08 Aug 1892 | Family Record # ~111444~ |
| Mitchell, Wilson Erasmus - 04 Sep 1911 | Family Record # 18991010 |
Mucci, Christine Elaine - 31 Dec 1994 | Family Record # 19841124 |
| Mucci, Marcia Elaine (Boudreau) - 24 Sep 1961 | Family Record # 19501007 |
| Mucci, Mark Steven - 06 Oct 1961 | Family Record # 19841124 |
| Mucci, Steven Patrick - 15 Feb 1992 | Family Record # 19841124 |
Muehlbauer, Charles Bruce - 06 Jul 1954 | Family Record # 19770723 |
| Muehlbauer, Daniel Bruce - 28 Dec 1985 | Family Record # 19770723 |
| Muehlbauer, Joseph Charles - 19 Dec 1979 | Family Record # 19770723 |
| Muehlbauer, Karen Ann (Korzeniowski) - 02 Apr 1980 | Family Record # |
| Muehlbauer, Patricia Ann (Boudreau) - 13 Jun 1956 | Family Record # 19501007 |
| Muehlbauer, William Patrick - 08 Mar 1982 | Family Record # 19770723 |
"N" |
Nau, Francis - Jan 1646 | Family Record # ~1645__~ |
| Nau, Jehan - 1616 | Family Record # ~1645__~ |
| Nau, Jeanne (Pillet) - 1609 | Family Record # ~1645__~ |
| Nau, M. Paul - | Family Record # 17732501 |
| Nau, M. Joseph - | Family Record # 17732501 |
| Nau, M. Francois - | Family Record # 17732501 |
| Nau, Marie Josephe (Boudrot) - Jan 1787 | Family Record # 17732501 |
| Nau, Paul - 24 Oct 1740 | Family Record # 17310423 |
| Nau, Rene - 1703 | Family Record # 16880701 |
Nellis, Margaret (Meyers) - | Family Record # 18760615 |
| Nellis, Helen Katherine (Millingar) - 23 Aug 1879 | Family Record # 18760615 |
| Nellis, Mildred Laua (Mitchell) - 15 Oct 1877 | Family Record # 18760615 |
| Nellis, Phillip - | Family Record # 18760615 |
| Nellis, Phillip Rosco - 1882 | Family Record # 18760615 |
| Nellis, Sarah E. (Triplett) - 18 Jun 1842 | Family Record # 18410718 |
| Nellis, William Irving Nellis - 1836 | Family Record # 18760615 |
"P" |
Palmer, TBD (Millingar) - | Family Record # ~111222~ |
Patterson, Almyra (Triplett) - 1869 | Family Record # 18891229 |
Petitot, Anne (Landry) - 1696 | Family Record # ~1689__~ |
| Petitot, Anne - 24 Apr 1712 | Family Record # 17110423 |
| Petitot, Brigitte - 1725 | Family Record # 17110423 |
| Petitot, Denis 1713 | Family Record # 17110423 |
| Petitot, Denis - 1688 | Family Record # ~1689__~ |
| Petitot, Denis - 1691 | Family Record # ~1689__~ |
| Petitot, Isabelle - 09 Jan 1729 | Family Record # 17110423 |
| Petitot, Joseph - 1727 | Family Record # 17110423 |
| Petitot, Marie - 1693 | Family Record # ~1689__~ |
| Petitot, Marie (Moise) abt 1723 | Family Record # ~1689__~ |
| Petitot, Madeleine (Melancon) - 1694 | Family Record # ~1689__~ |
| Petitot, Marie (Robichaud) - 1672 | Family Record # ~1640__~ |
| Petitot, Madeleine - 25 Dec 1722 | Family Record # 17110423 |
| Petitot, Marguerite (Landry) - 1692 | Family Record # ~1684__~ |
| Petitot, Marguerite - 1716 | Family Record # 17110423 |
| Petitot, Marie Josephe (Boudrot) - 16 Feb 1718 | Family Record # 17110423 |
Pillet, Jeanne - 1609 | Family Record # ~1645__~ |
Plank, Elizabeth (Hahn) - | Family Record # ~111777~ |
| Plank, Elizabeth (Hahn) - 05 Jul 1823 | Family Record # ~111777~ |
Pointel, Marthe - 1638 | Family Record # 16651109 |
Popham, TBD (Triplett) - abt 1706 | Family Record # ~1740__~ |
| Popham, Nancy (Triplett) - abt 1758 | Family Record # 17880526 |
Poteet, Elizabeth - 04 Oct 1814 | Family Record # ~1814__~ |
| Poteet, Martha ( ) | Family Record # ~1814__~ |
| Poteet, Willaim Poteet | Family Record # ~1814__~ |
Powell, Jessie - | Family Record # ~1848__~ |
| Powell, Joseph - 19 Nov 1800 | Family Record # ~1848__~ |
| Powell, Laura (Hughes) - 23 Feb 1848 | Family Record # ~1848__~ |
| Powell, Martea G. - | Family Record # ~1848__~ |
| Powell, Phoebe (Body or Boddy) - 05 Nov 1817 | Family Record # ~1848__~ |
| Powell, Roxana (Nichols) - | Family Record # ~1848__~ |
| Powell, Sarah (Lummas) - | Family Record # ~1848__~ |
| Powell, Susan (Cate) - | Family Record # ~1848__~ |
| Powell, W. B. (Marvel) - | Family Record # ~1848__~ |
| Powell, William G. - | Family Record # ~1848__~ |
Prosser, John - | Family Record # ~1668__~ |
| Prosser, Margaret Gains (Miller) - 1644 | Family Record # ~1668__~ |
"R" |
Releigh, Mary Sue (Boudreau) - 25 Aug 1932 | Family Record # 19170502 |
Robichaud, Alexandre - 1675 | Family Record # ~1663__~ |
| Robichaud, Catherine Janet (Anderson) - 16 Oct 1958 | Family Record # 19480622 |
| Robichaud, Charles - abt 1637 | Family Record # ~1637__~ |
| Robichaud, Charles - 1667 | Family Record # ~1663__~ |
| Robichaud, TBD - abt 1667 | Family Record # ~1663__~ |
| Robichaud, Etienne - 1639 | Family Record # ~1637__~ |
